Projects related to K-REACH
State | Project name | Client | Term |
In progress | Phase in substance registration supporting grant (4th) | Korea Chemicals Management Association | 06. 22 – 06. 24 |
Complete | 2022 Phase in substance hazard information confirmation system development grant | Korea Chemicals Management Association | 04. 22 – 12. 22 |
Complete | Chemicals classification and labeling improvement study grant (Ⅲ) | National Institute of Environmental Research | 04. 22 – 12. 22 |
In progress | Phase in substance registration supporting grant (3rd) | Korea Chemicals Management Association | 11. 21 – 12. 23 |
Complete | Phase in substance registration supporting grant (2nd) | Korea Chemicals Management Association | 07. 21 – 12. 22 |
Complete | Hazard assessment report application supporting grant | Korea Chemicals Management Association | 04. 21 – 12. 21 |
Complete | Study grant for initial risk assessment of registered chemicals substances | National Institute of Environmental Research | 04. 21 – 12. 21 |
Complete | Chemicals classification and labeling improvement study grant (Ⅰ) | National Institute of Environmental Research | 04. 20 – 11. 20 |
Complete | Study grant for comparative analysis of major Chemical acts in domestic and foreign, and a research on the Act rationalization | Ministry of Trade, Industy and Energy | 06. 20 – 04. 21 |
Complete | 2021 Phase in substance hazard information confirmation system development grant | Korea Chemicals Management Association | 03. 20 – 12. 20 |
Complete | 2020 Joint registration of SMEs supporting grant | Korea Chemicals Management Association | 03. 20 – 12. 20 |
Complete | High hazardous substance monitoring technology development study contract | SK hynix | 06. 19 – 12. 19 |
Complete | 2019 Joint registration of SMEs supporting grant | Korea Chemicals Management Association | 12. 19 – 02. 20 |
Complete | Chemical substances risk assessment study contract | SK hynix | 05. 18 – 09. 18 |
Complete | Cooling tower water treatment agent risk assessment study contract | SK hynix | 03. 18 – 03. 18 |
Complete | 2018 Creation of new MSDS(SDS) | Korea Occupational Safety and Health Agency | 04. 18 – 12. 18 |
Complete | Study contract for substances not specified by exposure criteria | SK hynix | 06. 17 – 12. 17 |
Complete | Creation of new MSDS(SDS) for securing risk assessment information | Korea Occupational Safety and Health Agency | 04. 17 – 12. 17 |
Registration results (Except registration of non-phase and post-registration)
No. | CAS No. | Substance Name | Registered volume (Ton) | No. Active Total | No. Active SME | Registered date (Lead registrant) |
1 | 127-09-3 | Sodium acetate | 1000≤Ton | 7 | 6 | 10. 20. 21 |
2 | 5460-09-3 | 8-Amino-1-naphthol-3,6-disulfonic acid monosodium salt | 1000≤Ton | 2 | 2 | 05. 31. 21 |
3 | 7429-90-5 | Aluminium | 1000≤Ton | 36 | 26 | 10. 26. 21 |
4 | 7440-47-3 | Chromium | 100≤Ton<1000 | 17 | 16 | 10. 25. 21 |
5 | 7439-89-6 | Iron | 100≤Ton<1000 | 45 | 37 | 11. 26. 21 |
6 | 7439-96-5 | Manganese | 100≤Ton<1000 | 23 | 20 | 11. 23. 21 |
7 | 7440-32-6 | Titanium | 100≤Ton<1000 | 8 | 5 | 10. 12. 21 |
8 | 7772-98-7 | Sodium thiosulfate | 1000≤Ton | 8 | 8 | 11. 24. 21 |
9 | 409-21-2 | Silicon carbide | 1000≤Ton | 40 | 35 | 11. 15. 21 |
10 | 1305-78-8 | Calcium oxide | 1000≤Ton | 32 | 29 | 10. 22. 21 |
11 | 89-32-7 | 1H,3H-Benzo[1,2-c:4,5-c']difuran-1,3,5,7-tetrone | 10≤Ton<100 | 2 | 2 | 11. 19. 21 |
12 | 1317-35-7 | Trimanganesetetraoxide | 1000≤Ton | 3 | 3 | 11. 19. 21 |
13 | 1344-43-0 | Manganese(Ⅱ) oxide | 1000≤Ton | 2 | 2 | 11. 25. 21 |
14 | 1309-42-8 | Magnesium hydroxide | 1000≤Ton | 15 | 12 | 09. 03. 21 |
15 | 7487-88-9 | Magnesium sulfate | 1000≤Ton | 4 | 4 | 09. 17. 21 |
16 | 10124-37-5 | Calcium nitrate | 1000≤Ton | 4 | 4 | 10. 27. 21 |
17 | 5131-66-8 | 1-butoxy-2-propanol | 100≤Ton<1000 | 3 | 3 | 10. 26. 21 |
18 | 7786-30-3 | Magnesium chloride | 1000≤Ton | 9 | 9 | 10. 20. 21 |
19 | 61788-89-4 | Unsatd. (C=18) fatty acids dimers | 1000≤Ton | 4 | 3 | 11. 03. 21 |
20 | 64742-93-4 | Asphalt,oxidized | 1000≤Ton | 4 | 3 | 12. 08. 21 |
21 | 7439-95-4 | Magnesium | 1000≤Ton | 15 | 12 | 09. 24. 21 |
22 | 10024-97-2 | Dinitrogen oxide | 1000≤Ton | 7 | 5 | 09. 16. 21 |
23 | 12777-87-6 | Sulfuric acid compound with graphite | 1000≤Ton | 2 | 2 | 11. 26. 21 |
24 | 115-10-6 | Oxybismethane; Dimethyl ether | 1000≤Ton | 2 | 2 | 11. 09. 21 |
25 | 10476-85-4 | Strontium chloride | 1000≤Ton | 1 | 1 | 12. 07. 21 |
26 | 7439-98-7 | Molybdenum | 100≤Ton<1000 | 14 | 12 | 10. 20. 21 |
27 | 86089-09-0 | Molybdenum sulfide (MoS2), roasted | 1000≤Ton | 13 | 13 | 09. 30. 21 |
28 | 1305-62-0 | Calcium hydroxide | 1000≤Ton | 15 | 14 | 11. 02. 21 |
29 | 7440-41-7 | Beryllium | 1000≤Ton | 1 | 1 | 08. 04. 21 |
30 | 460-73-1 | 1,1,1,3,3-Pentafluoropropane | 1000≤Ton | 2 | 1 | 06. 21. 21 |
31 | 75-20-7 | Calcium acetylide | 1000≤Ton | 3 | 2 | 12. 03. 21 |
32 | 102-76-1 | Glycerol triacetate | 1000≤Ton | 3 | 3 | 10. 27. 21 |
33 | 1302-93-8 | Aluminosilicate (Mullite) | 1000≤Ton | - (Individual) | 12. 10. 21 | |
34 | 460-73-1 | 1,1,1,3,3-Pentafluoropropane | 1000≤Ton | - (Individual) | 06. 21. 21 | |
35 | 754-12-1 | 2,3,3,3-tetrafluoropropene | 1000≤Ton | - (Individual) | 12. 27. 21 | |
36 | 3006-82-4 | tert-butyl 2-ethylperoxyhexanoate | 1000≤Ton | 3 | 2 | 08. 25. 22 |
37 | 10361-37-2 | Barium chloride | 100≤Ton<1000 | 8 | 7 | 08. 11. 22 |
38 | 112-25-4 | Ethylene glycol monohexylether | 100≤Ton<1000 | 2 | 2 | 10. 25. 22 |
39 | 7681-11-0 | Potassium iodide | 100≤Ton<1000 | 5 | 3 | 10. 06. 22 |
40 | 2420-87-3 | 3,3',4,4'-Biphenyltetracarboxylic acid dianhydride | 100≤Ton<1000 | 7 | 6 | 11. 18. 22 |
41 | 7631-95-0 | Disodium molybdate | 100≤Ton<1000 | 3 | 3 | 11. 09. 22 |
42 | 7440-67-7 | Zirconium | 100≤Ton<1000 | 2 | 2 | 12. 02. 22 |
43 | 12027-67-7 | Ammonium Heptamolybdate | 100≤Ton<1000 | 3 | 3 | 10. 21. 22 |
44 | 1317-33-5 | Molybdenum Disulfide | 100≤Ton<1000 | 2 | 2 | 11. 09. 22 |
45 | 59113-36-9 | Diglycerine | 100≤Ton<1000 | 2 | 2 | 10. 20. 22 |
46 | 1338-41-6 | Sorbitanmonostearate | 100≤Ton<1000 | 2 | 2 | 12. 13. 22 |
47 | 13080-86-9 | 4,4'-[Isopropylidenebis(4,1-phenyleneoxy)]dianiline | 10≤Ton<100 | 3 | 3 | 09. 07. 22 |
48 | 101357-30-6 | Silicic acid, aluminum sodium salt, sulfurized | 1≤Ton<10 | 2 | 2 | 12. 29. 22 |
49 | 108-99-6 | 3-Methyl pyridine | 100≤Ton<1000 | - (Individual) | 12. 15. 22 | |
50 | 12031-95-7 | Lithium titanium oxide | 100≤Ton<1000 | - (Individual) | 12. 19. 22 |
Only Representative(OR) appointment
State | Client | Country | Term |
In progress | TCP | Thailand | 2021 ~ |
In progress | FPS | Italy | 2022 ~ |
In progress | Enthone | The United States | 2019 ~ |
In progress | R. J. | The United States | 2019 ~ |